fabled_roots:shelter/
Shelters are the homes of the races. Every race has its own Shelter built in its home biomes, each in a style that fits the race: Aetherian Shelters float high in the sky, Netherian Shelters stand in the Nether, Orebringer Shelters are dug into the mountains and Turtlekin Shelters rest on the ocean floor. Each Shelter is inhabited by two Descendants of its race and has a chest with supplies, race weapons, Horns of Roots and journals.
All 10 Shelters share one structure set, so only one Shelter can generate in each spacing region. Discovering a Shelter and an Outpost of the same race grants the advancement Home Away From Home.
Biomes: Desert, Ocean, Plains, River, Sunflower Plains
Height: Floating between Y 200 and Y 270
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–5 | 1 | 10 | 23.3% | |
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Stone, Moss Block, Grass Block, Dark Oak Leaves, Dirt, Short Grass, Rooted Dirt, Coarse Dirt, Tall Grass, Mud, Vine, Dark Prismarine Slab, Oak Leaves, Quartz Pillar, Quartz Slab, Smooth Quartz Stairs, Oak Wood, Seagrass, Dandelion, Oak Fence, Hanging Roots, Tall Seagrass, Moss Carpet, Pale Oak Fence, Smooth Quartz Slab, Bookshelf, Azure Bluet, Cornflower, Oxeye Daisy, Poppy, Azalea, Flowering Azalea, Chest, Quartz Block, Soul Fire, Soul Soil.
The structure part is composed of the following blocks: Stone, Moss Block, Grass Block, Dark Oak Leaves, Dirt, Short Grass, Rooted Dirt, Coarse Dirt, Tall Grass, Mud, Vine, Dark Prismarine Slab, Oak Leaves, Quartz Pillar, Quartz Slab, Smooth Quartz Stairs, Oak Wood, Seagrass, Dandelion, Oak Fence, Hanging Roots, Tall Seagrass, Moss Carpet, Pale Oak Fence, Smooth Quartz Slab, Bookshelf, Azure Bluet, Cornflower, Oxeye Daisy, Poppy, Azalea, Flowering Azalea, Chest, Quartz Block, Soul Fire, Soul Soil.
| Block | Count |
|---|---|
| Stone | 14179 |
| Moss Block | 947 |
| Grass Block | 737 |
| Dark Oak Leaves | 277 |
| Dirt | 235 |
| Short Grass | 223 |
| Rooted Dirt | 182 |
| Coarse Dirt | 130 |
| Tall Grass | 118 |
| Mud | 83 |
| Vine | 75 |
| Dark Prismarine Slab | 56 |
| Oak Leaves | 48 |
| Quartz Pillar | 40 |
| Quartz Slab | 33 |
| Smooth Quartz Stairs | 29 |
| Oak Wood | 28 |
| Seagrass | 28 |
| Dandelion | 22 |
| Oak Fence | 18 |
| Hanging Roots | 16 |
| Tall Seagrass | 16 |
| Moss Carpet | 14 |
| Pale Oak Fence | 13 |
| Smooth Quartz Slab | 12 |
| Bookshelf | 6 |
| Azure Bluet | 5 |
| Cornflower | 5 |
| Oxeye Daisy | 4 |
| Poppy | 4 |
| Azalea | 2 |
| Flowering Azalea | 2 |
| Chest | 1 |
| Quartz Block | 1 |
| Soul Fire | 1 |
| Soul Soil | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/aetherian/common | 1 |
Biomes: Badlands, Desert
Height: On the surface
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1 | 1 | 2 | 4.7% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Sand, Smooth Sandstone, Smooth Sandstone Slab, Smooth Sandstone Stairs, Cactus, Cut Sandstone, Lapis Block, Birch Trapdoor, Chiseled Sandstone, Gold Block, Sandstone, Yellow Wall Banner, Campfire, Bell, Chest, Water Cauldron.
The structure part is composed of the following blocks: Sand, Smooth Sandstone, Smooth Sandstone Slab, Smooth Sandstone Stairs, Cactus, Cut Sandstone, Lapis Block, Birch Trapdoor, Chiseled Sandstone, Gold Block, Sandstone, Yellow Wall Banner, Campfire, Bell, Chest, Water Cauldron.
| Block | Count |
|---|---|
| Sand | 995 |
| Smooth Sandstone | 103 |
| Smooth Sandstone Slab | 47 |
| Smooth Sandstone Stairs | 40 |
| Cactus | 38 |
| Cut Sandstone | 20 |
| Lapis Block | 20 |
| Birch Trapdoor | 16 |
| Chiseled Sandstone | 12 |
| Gold Block | 12 |
| Sandstone | 8 |
| Yellow Wall Banner | 8 |
| Campfire | 4 |
| Bell | 1 |
| Chest | 1 |
| Water Cauldron | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/dunesworn/common | 1 |
Biomes: The End, End Barrens, End Highlands, End Midlands
Height: On the surface
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1 | 1 | 2 | 4.7% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: End Stone, Purpur Slab, End Stone Brick Wall, Chorus Plant, End Stone Bricks, End Stone Brick Slab, Purpur Stairs, End Stone Brick Stairs, Purpur Pillar, Chorus Flower, Chest, Soul Campfire.
The structure part is composed of the following blocks: End Stone, Purpur Slab, End Stone Brick Wall, Chorus Plant, End Stone Bricks, End Stone Brick Slab, Purpur Stairs, End Stone Brick Stairs, Purpur Pillar, Chorus Flower, Chest, Soul Campfire.
| Block | Count |
|---|---|
| End Stone | 269 |
| Purpur Slab | 41 |
| End Stone Brick Wall | 19 |
| Chorus Plant | 18 |
| End Stone Bricks | 15 |
| End Stone Brick Slab | 11 |
| Purpur Stairs | 8 |
| End Stone Brick Stairs | 7 |
| Purpur Pillar | 7 |
| Chorus Flower | 4 |
| Chest | 1 |
| Soul Campfire | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/endling/common | 1 |
Biomes: Frozen Ocean, Frozen River, Ice Spikes, Snowy Beach, Snowy Plains, Snowy Slopes, Snowy Taiga
Height: On the surface
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Dirt, Ice, Grass Block, Snow, Waxed Exposed Cut Copper Slab, Snow Block, Light Blue Stained Glass Pane, Diorite, Calcite, Packed Ice, Light Blue Glazed Terracotta, White Stained Glass Pane, Farmland, Polished Diorite, Dirt Path, Waxed Exposed Cut Copper, Carrots, Diorite Slab, Polished Diorite Slab, Blue Ice, Diorite Wall, Pumpkin Stem, Stripped Dark Oak Log, Carved Pumpkin, Dark Oak Stairs, Diorite Stairs, Dark Oak Door, Chest, Polished Diorite Stairs, Light Blue Candle, Cartography Table, Jukebox.
The structure part is composed of the following blocks: Dirt, Ice, Grass Block, Snow, Waxed Exposed Cut Copper Slab, Snow Block, Light Blue Stained Glass Pane, Diorite, Calcite, Packed Ice, Light Blue Glazed Terracotta, White Stained Glass Pane, Farmland, Polished Diorite, Dirt Path, Waxed Exposed Cut Copper, Carrots, Diorite Slab, Polished Diorite Slab, Blue Ice, Diorite Wall, Pumpkin Stem, Stripped Dark Oak Log, Carved Pumpkin, Dark Oak Stairs, Diorite Stairs, Dark Oak Door, Chest, Polished Diorite Stairs, Light Blue Candle, Cartography Table, Jukebox.
| Block | Count |
|---|---|
| Dirt | 1591 |
| Ice | 202 |
| Grass Block | 184 |
| Snow | 145 |
| Waxed Exposed Cut Copper Slab | 124 |
| Snow Block | 115 |
| Light Blue Stained Glass Pane | 50 |
| Diorite | 49 |
| Calcite | 48 |
| Packed Ice | 45 |
| Light Blue Glazed Terracotta | 44 |
| White Stained Glass Pane | 39 |
| Farmland | 38 |
| Polished Diorite | 38 |
| Dirt Path | 29 |
| Waxed Exposed Cut Copper | 28 |
| Carrots | 26 |
| Diorite Slab | 24 |
| Polished Diorite Slab | 21 |
| Blue Ice | 18 |
| Diorite Wall | 14 |
| Pumpkin Stem | 12 |
| Stripped Dark Oak Log | 11 |
| Carved Pumpkin | 9 |
| Dark Oak Stairs | 6 |
| Diorite Stairs | 5 |
| Dark Oak Door | 4 |
| Chest | 3 |
| Polished Diorite Stairs | 3 |
| Light Blue Candle | 2 |
| Cartography Table | 1 |
| Jukebox | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/frostborne/common | 1 |
Biomes: Deep Dark, Meadow, Mushroom Fields, Plains, Sunflower Plains
Height: On the surface
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Dirt, Mycelium, Coarse Dirt, Iron Bars, Jungle Trapdoor, End Stone Brick Stairs, Stone Bricks, Birch Planks, End Stone, Birch Stairs, Soul Campfire, Chiseled Stone Bricks, Birch Slab, End Stone Brick Slab, Chest, Hay Block, Light.
The structure part is composed of the following blocks: Dirt, Mycelium, Coarse Dirt, Iron Bars, Jungle Trapdoor, End Stone Brick Stairs, Stone Bricks, Birch Planks, End Stone, Birch Stairs, Soul Campfire, Chiseled Stone Bricks, Birch Slab, End Stone Brick Slab, Chest, Hay Block, Light.
| Block | Count |
|---|---|
| Dirt | 1288 |
| Mycelium | 136 |
| Coarse Dirt | 82 |
| Iron Bars | 65 |
| Jungle Trapdoor | 48 |
| End Stone Brick Stairs | 28 |
| Stone Bricks | 26 |
| Birch Planks | 23 |
| End Stone | 23 |
| Birch Stairs | 20 |
| Soul Campfire | 13 |
| Chiseled Stone Bricks | 12 |
| Birch Slab | 4 |
| End Stone Brick Slab | 4 |
| Chest | 1 |
| Hay Block | 1 |
| Light | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/moonshroud/common | 1 |
Biomes: Basalt Deltas, Crimson Forest, Nether Wastes, Soul Sand Valley, Warped Forest
Height: Between Y 32 and Y 90
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Netherrack, Crimson Nylium, Crimson Trapdoor, Nether Brick Fence, Nether Brick Wall, Crimson Roots, Crimson Fence, Nether Brick Slab, Stripped Crimson Stem, Nether Brick Stairs, Shroomlight, Twisting Vines Plant, Cracked Nether Bricks, Crimson Fungus, Chiseled Nether Bricks, Nether Bricks, Chest, Twisting Vines.
The structure part is composed of the following blocks: Netherrack, Crimson Nylium, Crimson Trapdoor, Nether Brick Fence, Nether Brick Wall, Crimson Roots, Crimson Fence, Nether Brick Slab, Stripped Crimson Stem, Nether Brick Stairs, Shroomlight, Twisting Vines Plant, Cracked Nether Bricks, Crimson Fungus, Chiseled Nether Bricks, Nether Bricks, Chest, Twisting Vines.
| Block | Count |
|---|---|
| Netherrack | 659 |
| Crimson Nylium | 95 |
| Crimson Trapdoor | 23 |
| Nether Brick Fence | 22 |
| Nether Brick Wall | 16 |
| Crimson Roots | 13 |
| Crimson Fence | 12 |
| Nether Brick Slab | 12 |
| Stripped Crimson Stem | 5 |
| Nether Brick Stairs | 4 |
| Shroomlight | 4 |
| Twisting Vines Plant | 4 |
| Cracked Nether Bricks | 3 |
| Crimson Fungus | 3 |
| Chiseled Nether Bricks | 2 |
| Nether Bricks | 2 |
| Chest | 1 |
| Twisting Vines | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/netherian/common | 1 |
Biomes: Birch Forest, Flower Forest, Forest, Grove, Old Growth Birch Forest, Plains, Sunflower Plains
Height: On the surface
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–5 | 1 | 10 | 23.3% | |
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1 | 1 | 2 | 4.7% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Dirt, Dark Oak Leaves, Grass Block, Dark Oak Wood, Spruce Fence, Podzol, Coarse Dirt, Spruce Trapdoor, Moss Block, Spruce Stairs, Spruce Wall Sign, Spruce Fence Gate, Lantern, Spruce Planks, Dark Oak Log, Spruce Slab, Packed Mud, Green Bed, Campfire, Chest, Composter, Crafting Table, Dark Oak Pressure Plate, Fletching Table, Gravel, Mud Brick Wall, Target.
Additionally, the following entities may spawn during its generation: Cow.
The structure part is composed of the following blocks: Dirt, Dark Oak Leaves, Grass Block, Dark Oak Wood, Spruce Fence, Podzol, Coarse Dirt, Spruce Trapdoor, Moss Block, Spruce Stairs, Spruce Wall Sign, Spruce Fence Gate, Lantern, Spruce Planks, Dark Oak Log, Spruce Slab, Packed Mud, Green Bed, Campfire, Chest, Composter, Crafting Table, Dark Oak Pressure Plate, Fletching Table, Gravel, Mud Brick Wall, Target.
Additionally, the following entities may spawn during its generation: Cow.
| Block | Count |
|---|---|
| Dirt | 752 |
| Dark Oak Leaves | 439 |
| Grass Block | 255 |
| Dark Oak Wood | 189 |
| Spruce Fence | 81 |
| Podzol | 54 |
| Coarse Dirt | 46 |
| Spruce Trapdoor | 39 |
| Moss Block | 28 |
| Spruce Stairs | 22 |
| Spruce Wall Sign | 10 |
| Spruce Fence Gate | 8 |
| Lantern | 7 |
| Spruce Planks | 6 |
| Dark Oak Log | 4 |
| Spruce Slab | 4 |
| Packed Mud | 3 |
| Green Bed | 2 |
| Campfire | 1 |
| Chest | 1 |
| Composter | 1 |
| Crafting Table | 1 |
| Dark Oak Pressure Plate | 1 |
| Fletching Table | 1 |
| Gravel | 1 |
| Mud Brick Wall | 1 |
| Target | 1 |
| Entity | Count |
|---|---|
| Cow | 1 |
| Loot Table | Count |
|---|---|
| fabled_roots:structure/oakhearted/common | 1 |
Biomes: Windswept Forest, Windswept Gravelly Hills, Windswept Hills
Height: Buried between Y -10 and Y 45
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 20.0% | |
| 1 | 2 | 1 | 20.0% | |
| 1 | 2 | 1 | 20.0% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Stone, Oak Slab, Oak Log, Tuff, Oak Fence, Copper Ore, Glow Lichen, Coal Ore, Redstone Ore, Gold Ore, Furnace, Chest, Exposed Copper Lantern, Iron Chain, Weathered Copper Lantern, Blast Furnace, Chipped Anvil, Crafting Table, Exposed Copper Chain, Smithing Table, Spruce Trapdoor.
The structure part is composed of the following blocks: Stone, Oak Slab, Oak Log, Tuff, Oak Fence, Copper Ore, Glow Lichen, Coal Ore, Redstone Ore, Gold Ore, Furnace, Chest, Exposed Copper Lantern, Iron Chain, Weathered Copper Lantern, Blast Furnace, Chipped Anvil, Crafting Table, Exposed Copper Chain, Smithing Table, Spruce Trapdoor.
| Block | Count |
|---|---|
| Stone | 5134 |
| Oak Slab | 54 |
| Oak Log | 47 |
| Tuff | 22 |
| Oak Fence | 16 |
| Copper Ore | 13 |
| Glow Lichen | 13 |
| Coal Ore | 6 |
| Redstone Ore | 6 |
| Gold Ore | 5 |
| Furnace | 3 |
| Chest | 2 |
| Exposed Copper Lantern | 2 |
| Iron Chain | 2 |
| Weathered Copper Lantern | 2 |
| Blast Furnace | 1 |
| Chipped Anvil | 1 |
| Crafting Table | 1 |
| Exposed Copper Chain | 1 |
| Smithing Table | 1 |
| Spruce Trapdoor | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/orebringer/common | 2 |
Biomes: Dark Forest, Pale Garden
Height: On the surface
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–5 | 1 | 10 | 23.3% | |
| 1–4 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 2 | 1 | 16.7% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Dirt, Pale Moss Block, Pale Oak Leaves, Pale Moss Carpet, Pale Oak Trapdoor, Pale Oak Wood, Pale Hanging Moss, Ice, Pale Oak Log, Rooted Dirt, Snow, Pale Oak Fence, Pale Oak Sapling, Dark Oak Trapdoor, Pale Oak Planks, Closed Eyeblossom, Firefly Bush, Open Eyeblossom, Stripped Pale Oak Log, Packed Ice, Hanging Roots, Pale Oak Stairs, Pale Oak Door, Creaking Heart, White Candle, Carved Pumpkin, Chest, Light Blue Candle, Stonecutter.
The structure part is composed of the following blocks: Dirt, Pale Moss Block, Pale Oak Leaves, Pale Moss Carpet, Pale Oak Trapdoor, Pale Oak Wood, Pale Hanging Moss, Ice, Pale Oak Log, Rooted Dirt, Snow, Pale Oak Fence, Pale Oak Sapling, Dark Oak Trapdoor, Pale Oak Planks, Closed Eyeblossom, Firefly Bush, Open Eyeblossom, Stripped Pale Oak Log, Packed Ice, Hanging Roots, Pale Oak Stairs, Pale Oak Door, Creaking Heart, White Candle, Carved Pumpkin, Chest, Light Blue Candle, Stonecutter.
| Block | Count |
|---|---|
| Dirt | 3596 |
| Pale Moss Block | 1201 |
| Pale Oak Leaves | 348 |
| Pale Moss Carpet | 241 |
| Pale Oak Trapdoor | 82 |
| Pale Oak Wood | 79 |
| Pale Hanging Moss | 52 |
| Ice | 39 |
| Pale Oak Log | 39 |
| Rooted Dirt | 36 |
| Snow | 29 |
| Pale Oak Fence | 22 |
| Pale Oak Sapling | 21 |
| Dark Oak Trapdoor | 18 |
| Pale Oak Planks | 16 |
| Closed Eyeblossom | 12 |
| Firefly Bush | 10 |
| Open Eyeblossom | 8 |
| Stripped Pale Oak Log | 7 |
| Packed Ice | 6 |
| Hanging Roots | 5 |
| Pale Oak Stairs | 5 |
| Pale Oak Door | 4 |
| Creaking Heart | 2 |
| White Candle | 2 |
| Carved Pumpkin | 1 |
| Chest | 1 |
| Light Blue Candle | 1 |
| Stonecutter | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/palehearted/common | 1 |
Biomes: Cold Ocean, Frozen Ocean, Lukewarm Ocean, Ocean, River, Warm Ocean
Height: On the ocean floor
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1–4 | 1 | 10 | 23.3% | |
| 1–5 | 1 | 10 | 23.3% | |
| 1–7 | 1 | 10 | 23.3% | |
| 1–2 | 1 | 5 | 11.6% | |
| 1–4 | 1 | 2 | 4.7% | |
| 1 | 1 | 2 | 4.7% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1–3 | 1 | 1 | 2.3% | |
| 1 | 1 | 1 | 2.3% | |
| 1 | 2 | 1 | 20.0% | |
| 1 | 2 | 1 | 20.0% | |
| 1 | 2 | 1 | 20.0% | |
| 1 | 3 | 9 | 60.0% | |
| 1 | 3 | 2 | 13.3% | |
| 1 | 3 | 2 | 13.3% |
The structure is composed of the following blocks: Sand, Dark Prismarine Slab, Cyan Stained Glass, Seagrass, Prismarine Bricks, Prismarine Brick Stairs, Prismarine Wall, Tall Seagrass, Horn Coral, Warped Trapdoor, Bubble Coral Fan, Dark Prismarine, Campfire, Fire Coral, Tube Coral, Warped Fence Gate, Horn Coral Fan, Chest, Dark Prismarine Stairs, Sea Lantern.
The structure part is composed of the following blocks: Sand, Dark Prismarine Slab, Cyan Stained Glass, Seagrass, Prismarine Bricks, Prismarine Brick Stairs, Prismarine Wall, Tall Seagrass, Horn Coral, Warped Trapdoor, Bubble Coral Fan, Dark Prismarine, Campfire, Fire Coral, Tube Coral, Warped Fence Gate, Horn Coral Fan, Chest, Dark Prismarine Stairs, Sea Lantern.
| Block | Count |
|---|---|
| Sand | 447 |
| Dark Prismarine Slab | 76 |
| Cyan Stained Glass | 66 |
| Seagrass | 49 |
| Prismarine Bricks | 39 |
| Prismarine Brick Stairs | 15 |
| Prismarine Wall | 15 |
| Tall Seagrass | 14 |
| Horn Coral | 5 |
| Warped Trapdoor | 5 |
| Bubble Coral Fan | 4 |
| Dark Prismarine | 4 |
| Campfire | 3 |
| Fire Coral | 3 |
| Tube Coral | 3 |
| Warped Fence Gate | 3 |
| Horn Coral Fan | 2 |
| Chest | 1 |
| Dark Prismarine Stairs | 1 |
| Sea Lantern | 1 |
None
| Loot Table | Count |
|---|---|
| fabled_roots:structure/turtlekin/common | 1 |