nice_things:villager_outpost/
Small outposts built by Villagers away from their villages. There is one for each of the 7 villager types, built in the style of its biome, and each one is home to 3 Villagers. All 7 outposts share one structure set.
Finding all 7 Villager Outposts grants the advancement Outpost Explorer.
Biomes: Biomes where Desert Pyramids generate
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1 | 1 | 50 | 11.5% | |
| 1–4 | 1 | 48.96 | 11.2% | |
| 1–7 | 1 | 14.7 | 3.4% | |
| 1–3 | 1 | 6.35 | 1.5% | |
| 1–3 | 1 | 5.92 | 1.4% | |
| 1–5 | 1 | 5.66 | 1.3% | |
| 1–7 | 1 | 5.66 | 1.3% | |
| 1 | 1 | 5.62 | 1.3% | |
| 1–5 | 1 | 5.56 | 1.3% | |
| 1–4 | 1 | 5.53 | 1.3% | |
| 1 | 1 | 5 | 1.1% | |
| 2–3 | 1 | 5 | 1.1% | |
| 1 | 1 | 5 | 1.1% | |
| 1–4 | 1 | 4.75 | 1.1% | |
| 1–3 | 1 | 4.62 | 1.1% | |
| 1–5 | 1 | 4.5 | 1.0% | |
| 1–3 | 1 | 4.43 | 1.0% | |
| 1–4 | 1 | 4.17 | 1.0% | |
| 1–7 | 1 | 4.17 | 1.0% | |
| 1–3 | 1 | 4.09 | 0.9% | |
| 1–6 | 1 | 3.91 | 0.9% | |
| 1–8 | 1 | 3.91 | 0.9% | |
| 1–5 | 1 | 3.49 | 0.8% | |
| 1–2 | 1 | 3.26 | 0.7% | |
| 1–5 | 1 | 3.26 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3 | 0.7% | |
| 1–4 | 1 | 2.83 | 0.6% | |
| 1–5 | 1 | 2.82 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–7 | 1 | 2.78 | 0.6% | |
| 1–3 | 1 | 2.73 | 0.6% | |
| 1 | 1 | 2.58 | 0.6% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.26 | 0.5% | |
| 1 | 1 | 2.12 | 0.5% | |
| 1–3 | 1 | 2.1 | 0.5% | |
| 3–5 | 1 | 2.06 | 0.5% | |
| 1–3 | 1 | 1.96 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1–2 | 1 | 1.74 | 0.4% | |
| 1 | 1 | 1.68 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.59 | 0.4% | |
| 1–4 | 1 | 1.58 | 0.4% | |
| 1 | 1 | 1.5 | 0.3% | |
| 1–2 | 1 | 1.5 | 0.3% | |
| 3–5 | 1 | 1.47 | 0.3% | |
| 2–5 | 1 | 1.47 | 0.3% | |
| 1 | 1 | 1.42 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 2 | 1 | 1.25 | 0.3% | |
| 1–3 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1–3 | 1 | 0.98 | 0.2% | |
| 1 | 1 | 0.98 | 0.2% | |
| 1–3 | 1 | 0.94 | 0.2% | |
| 2–7 | 1 | 0.91 | 0.2% | |
| 1–6 | 1 | 0.91 | 0.2% | |
| 1–3 | 1 | 0.83 | 0.2% | |
| 1–4 | 1 | 0.79 | 0.2% | |
| 1–4 | 1 | 0.79 | 0.2% | |
| 1 | 1 | 0.77 | 0.2% | |
| 1–3 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 3–7 | 1 | 0.7 | 0.2% | |
| 3–7 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1–3 | 1 | 0.68 | 0.2% | |
| 1–3 | 1 | 0.67 | 0.2% | |
| 1 | 1 | 0.65 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1–5 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.42 | 0.1% | |
| 1–3 | 1 | 0.42 | 0.1% | |
| 1 | 1 | 0.42 | 0.1% | |
| 1 | 1 | 0.35 | 0.1% | |
| 1 | 1 | 0.35 | 0.1% | |
| 1 | 1 | 0.33 | 0.1% | |
| 1–2 | 1 | 0.33 | 0.1% | |
| 1–3 | 1 | 0.26 | 0.1% | |
| 1–3 | 1 | 0.26 | 0.1% | |
| 1 | 1 | 0.23 | 0.1% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1–3 | 1 | 0.09 | 0.0% | |
| 1–3 | 1 | 0.09 | 0.0% |
The structure is composed of the following blocks: Smooth Sandstone, Sandstone, Cut Sandstone, Jungle Fence, Jungle Trapdoor, Chiseled Sandstone, Stripped Jungle Log, Ladder, Jungle Stairs, Chain, Sandstone Slab, Stone Button, Smooth Sandstone Stairs, Torch, Coarse Dirt, Dead Bush, Jungle Door, Jungle Slab, Lantern, Yellow Candle, Cobweb, Suspicious Sand, Cactus, Chest, Composter, Flower Pot, Potted Bamboo, Yellow Bed, Yellow Glazed Terracotta, Chipped Anvil, Crafting Table, Decorated Pot, Furnace, Grindstone, Sand, Smithing Table, Stone Pressure Plate.
Additionally, the following entities may spawn during its generation: Item Frame, Villager.
The structure part is composed of the following blocks: Smooth Sandstone, Sandstone, Cut Sandstone, Jungle Fence, Jungle Trapdoor, Chiseled Sandstone, Stripped Jungle Log, Ladder, Jungle Stairs, Chain, Sandstone Slab, Stone Button, Smooth Sandstone Stairs, Torch, Coarse Dirt, Dead Bush, Jungle Door, Jungle Slab, Lantern, Yellow Candle, Cobweb, Suspicious Sand, Cactus, Chest, Composter, Flower Pot, Potted Bamboo, Yellow Bed, Yellow Glazed Terracotta, Chipped Anvil, Crafting Table, Decorated Pot, Furnace, Grindstone, Sand, Smithing Table, Stone Pressure Plate.
Additionally, the following entities may spawn during its generation: Item Frame, Villager.
| Block | Count |
|---|---|
| Smooth Sandstone | 195 |
| Sandstone | 136 |
| Cut Sandstone | 126 |
| Jungle Fence | 48 |
| Jungle Trapdoor | 44 |
| Chiseled Sandstone | 28 |
| Stripped Jungle Log | 26 |
| Ladder | 24 |
| Jungle Stairs | 18 |
| Chain | 17 |
| Sandstone Slab | 15 |
| Stone Button | 12 |
| Smooth Sandstone Stairs | 10 |
| Torch | 8 |
| Coarse Dirt | 6 |
| Dead Bush | 6 |
| Jungle Door | 4 |
| Jungle Slab | 4 |
| Lantern | 4 |
| Yellow Candle | 4 |
| Cobweb | 3 |
| Suspicious Sand | 3 |
| Cactus | 2 |
| Chest | 2 |
| Composter | 2 |
| Flower Pot | 2 |
| Potted Bamboo | 2 |
| Yellow Bed | 2 |
| Yellow Glazed Terracotta | 2 |
| Chipped Anvil | 1 |
| Crafting Table | 1 |
| Decorated Pot | 1 |
| Furnace | 1 |
| Grindstone | 1 |
| Sand | 1 |
| Smithing Table | 1 |
| Stone Pressure Plate | 1 |
| Entity | Count |
|---|---|
| Item Frame | 3 |
| Villager | 3 |
| Loot Table | Count |
|---|---|
| nice_things:structure/villager_outpost | 2 |
Biomes: Biomes where Jungle Temples generate
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1 | 1 | 50 | 11.5% | |
| 1–4 | 1 | 48.96 | 11.2% | |
| 1–7 | 1 | 14.7 | 3.4% | |
| 1–3 | 1 | 6.35 | 1.5% | |
| 1–3 | 1 | 5.92 | 1.4% | |
| 1–5 | 1 | 5.66 | 1.3% | |
| 1–7 | 1 | 5.66 | 1.3% | |
| 1 | 1 | 5.62 | 1.3% | |
| 1–5 | 1 | 5.56 | 1.3% | |
| 1–4 | 1 | 5.53 | 1.3% | |
| 1 | 1 | 5 | 1.1% | |
| 2–3 | 1 | 5 | 1.1% | |
| 1 | 1 | 5 | 1.1% | |
| 1–4 | 1 | 4.75 | 1.1% | |
| 1–3 | 1 | 4.62 | 1.1% | |
| 1–5 | 1 | 4.5 | 1.0% | |
| 1–3 | 1 | 4.43 | 1.0% | |
| 1–4 | 1 | 4.17 | 1.0% | |
| 1–7 | 1 | 4.17 | 1.0% | |
| 1–3 | 1 | 4.09 | 0.9% | |
| 1–6 | 1 | 3.91 | 0.9% | |
| 1–8 | 1 | 3.91 | 0.9% | |
| 1–5 | 1 | 3.49 | 0.8% | |
| 1–2 | 1 | 3.26 | 0.7% | |
| 1–5 | 1 | 3.26 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3 | 0.7% | |
| 1–4 | 1 | 2.83 | 0.6% | |
| 1–5 | 1 | 2.82 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–7 | 1 | 2.78 | 0.6% | |
| 1–3 | 1 | 2.73 | 0.6% | |
| 1 | 1 | 2.58 | 0.6% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.26 | 0.5% | |
| 1 | 1 | 2.12 | 0.5% | |
| 1–3 | 1 | 2.1 | 0.5% | |
| 3–5 | 1 | 2.06 | 0.5% | |
| 1–3 | 1 | 1.96 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1–2 | 1 | 1.74 | 0.4% | |
| 1 | 1 | 1.68 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.59 | 0.4% | |
| 1–4 | 1 | 1.58 | 0.4% | |
| 1 | 1 | 1.5 | 0.3% | |
| 1–2 | 1 | 1.5 | 0.3% | |
| 3–5 | 1 | 1.47 | 0.3% | |
| 2–5 | 1 | 1.47 | 0.3% | |
| 1 | 1 | 1.42 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 2 | 1 | 1.25 | 0.3% | |
| 1–3 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1–3 | 1 | 0.98 | 0.2% | |
| 1 | 1 | 0.98 | 0.2% | |
| 1–3 | 1 | 0.94 | 0.2% | |
| 2–7 | 1 | 0.91 | 0.2% | |
| 1–6 | 1 | 0.91 | 0.2% | |
| 1–3 | 1 | 0.83 | 0.2% | |
| 1–4 | 1 | 0.79 | 0.2% | |
| 1–4 | 1 | 0.79 | 0.2% | |
| 1 | 1 | 0.77 | 0.2% | |
| 1–3 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 3–7 | 1 | 0.7 | 0.2% | |
| 3–7 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1–3 | 1 | 0.68 | 0.2% | |
| 1–3 | 1 | 0.67 | 0.2% | |
| 1 | 1 | 0.65 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1–5 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.42 | 0.1% | |
| 1–3 | 1 | 0.42 | 0.1% | |
| 1 | 1 | 0.42 | 0.1% | |
| 1 | 1 | 0.35 | 0.1% | |
| 1 | 1 | 0.35 | 0.1% | |
| 1 | 1 | 0.33 | 0.1% | |
| 1–2 | 1 | 0.33 | 0.1% | |
| 1–3 | 1 | 0.26 | 0.1% | |
| 1–3 | 1 | 0.26 | 0.1% | |
| 1 | 1 | 0.23 | 0.1% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1–3 | 1 | 0.09 | 0.0% | |
| 1–3 | 1 | 0.09 | 0.0% |
The structure is composed of the following blocks: Jungle Leaves, Vine, Jungle Log, Jungle Slab, Jungle Trapdoor, Jungle Stairs, Jungle Planks, Stripped Jungle Log, Jungle Fence, Farmland, Cocoa, Ladder, Mud Brick Wall, Lantern, Wheat, Scaffolding, Potatoes, Carrots, Jungle Door, Green Bed, Lime Candle, Chest, Composter, Smithing Table.
Additionally, the following entities may spawn during its generation: Villager.
The structure part is composed of the following blocks: Jungle Leaves, Vine, Jungle Log, Jungle Slab, Jungle Trapdoor, Jungle Stairs, Jungle Planks, Stripped Jungle Log, Jungle Fence, Farmland, Cocoa, Ladder, Mud Brick Wall, Lantern, Wheat, Scaffolding, Potatoes, Carrots, Jungle Door, Green Bed, Lime Candle, Chest, Composter, Smithing Table.
Additionally, the following entities may spawn during its generation: Villager.
| Block | Count |
|---|---|
| Jungle Leaves | 272 |
| Vine | 206 |
| Jungle Log | 152 |
| Jungle Slab | 89 |
| Jungle Trapdoor | 80 |
| Jungle Stairs | 57 |
| Jungle Planks | 48 |
| Stripped Jungle Log | 32 |
| Jungle Fence | 24 |
| Farmland | 19 |
| Cocoa | 16 |
| Ladder | 16 |
| Mud Brick Wall | 16 |
| Lantern | 10 |
| Wheat | 8 |
| Scaffolding | 7 |
| Potatoes | 6 |
| Carrots | 5 |
| Jungle Door | 4 |
| Green Bed | 2 |
| Lime Candle | 2 |
| Chest | 1 |
| Composter | 1 |
| Smithing Table | 1 |
| Entity | Count |
|---|---|
| Villager | 3 |
| Loot Table | Count |
|---|---|
| nice_things:structure/villager_outpost | 1 |
Biomes: Biomes where Pillager Outposts generate
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1 | 1 | 50 | 11.5% | |
| 1–4 | 1 | 48.96 | 11.2% | |
| 1–7 | 1 | 14.7 | 3.4% | |
| 1–3 | 1 | 6.35 | 1.5% | |
| 1–3 | 1 | 5.92 | 1.4% | |
| 1–5 | 1 | 5.66 | 1.3% | |
| 1–7 | 1 | 5.66 | 1.3% | |
| 1 | 1 | 5.62 | 1.3% | |
| 1–5 | 1 | 5.56 | 1.3% | |
| 1–4 | 1 | 5.53 | 1.3% | |
| 1 | 1 | 5 | 1.1% | |
| 2–3 | 1 | 5 | 1.1% | |
| 1 | 1 | 5 | 1.1% | |
| 1–4 | 1 | 4.75 | 1.1% | |
| 1–3 | 1 | 4.62 | 1.1% | |
| 1–5 | 1 | 4.5 | 1.0% | |
| 1–3 | 1 | 4.43 | 1.0% | |
| 1–4 | 1 | 4.17 | 1.0% | |
| 1–7 | 1 | 4.17 | 1.0% | |
| 1–3 | 1 | 4.09 | 0.9% | |
| 1–6 | 1 | 3.91 | 0.9% | |
| 1–8 | 1 | 3.91 | 0.9% | |
| 1–5 | 1 | 3.49 | 0.8% | |
| 1–2 | 1 | 3.26 | 0.7% | |
| 1–5 | 1 | 3.26 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3 | 0.7% | |
| 1–4 | 1 | 2.83 | 0.6% | |
| 1–5 | 1 | 2.82 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–7 | 1 | 2.78 | 0.6% | |
| 1–3 | 1 | 2.73 | 0.6% | |
| 1 | 1 | 2.58 | 0.6% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.26 | 0.5% | |
| 1 | 1 | 2.12 | 0.5% | |
| 1–3 | 1 | 2.1 | 0.5% | |
| 3–5 | 1 | 2.06 | 0.5% | |
| 1–3 | 1 | 1.96 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1–2 | 1 | 1.74 | 0.4% | |
| 1 | 1 | 1.68 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.59 | 0.4% | |
| 1–4 | 1 | 1.58 | 0.4% | |
| 1 | 1 | 1.5 | 0.3% | |
| 1–2 | 1 | 1.5 | 0.3% | |
| 3–5 | 1 | 1.47 | 0.3% | |
| 2–5 | 1 | 1.47 | 0.3% | |
| 1 | 1 | 1.42 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 2 | 1 | 1.25 | 0.3% | |
| 1–3 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1–3 | 1 | 0.98 | 0.2% | |
| 1 | 1 | 0.98 | 0.2% | |
| 1–3 | 1 | 0.94 | 0.2% | |
| 2–7 | 1 | 0.91 | 0.2% | |
| 1–6 | 1 | 0.91 | 0.2% | |
| 1–3 | 1 | 0.83 | 0.2% | |
| 1–4 | 1 | 0.79 | 0.2% | |
| 1–4 | 1 | 0.79 | 0.2% | |
| 1 | 1 | 0.77 | 0.2% | |
| 1–3 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 3–7 | 1 | 0.7 | 0.2% | |
| 3–7 | 1 | 0.7 | 0.2% | |
| 1 | 1 | 0.7 | 0.2% | |
| 1–3 | 1 | 0.68 | 0.2% | |
| 1–3 | 1 | 0.67 | 0.2% | |
| 1 | 1 | 0.65 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1 | 1 | 0.57 | 0.1% | |
| 1–5 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.56 | 0.1% | |
| 1 | 1 | 0.42 | 0.1% | |
| 1–3 | 1 | 0.42 | 0.1% | |
| 1 | 1 | 0.42 | 0.1% | |
| 1 | 1 | 0.35 | 0.1% | |
| 1 | 1 | 0.35 | 0.1% | |
| 1 | 1 | 0.33 | 0.1% | |
| 1–2 | 1 | 0.33 | 0.1% | |
| 1–3 | 1 | 0.26 | 0.1% | |
| 1–3 | 1 | 0.26 | 0.1% | |
| 1 | 1 | 0.23 | 0.1% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1 | 1 | 0.14 | 0.0% | |
| 1–3 | 1 | 0.09 | 0.0% | |
| 1–3 | 1 | 0.09 | 0.0% |
The structure is composed of the following blocks: Oak Planks, Oak Log, Exposed Cut Copper Stairs, Oak Leaves, Oak Stairs, Glass Pane, Cobblestone, Chain, Stripped Oak Log, Oak Trapdoor, Stone Button, Ladder, Weathered Cut Copper Stairs, Mossy Cobblestone, Exposed Cut Copper Slab, Farmland, Moss Carpet, Oak Slab, Lantern, Oak Fence, Torch, Bookshelf, Carrots, Red Candle, Tnt, Wheat, Cave Vines, Chest, Composter, Grindstone, Oak Door, Potatoes, Potted Oak Sapling, Yellow Bed, Candle, Cave Vines Plant, Chiseled Bookshelf, Crafting Table, Smithing Table.
Additionally, the following entities may spawn during its generation: Villager.
The structure part is composed of the following blocks: Oak Planks, Oak Log, Exposed Cut Copper Stairs, Oak Leaves, Oak Stairs, Glass Pane, Cobblestone, Chain, Stripped Oak Log, Oak Trapdoor, Stone Button, Ladder, Weathered Cut Copper Stairs, Mossy Cobblestone, Exposed Cut Copper Slab, Farmland, Moss Carpet, Oak Slab, Lantern, Oak Fence, Torch, Bookshelf, Carrots, Red Candle, Tnt, Wheat, Cave Vines, Chest, Composter, Grindstone, Oak Door, Potatoes, Potted Oak Sapling, Yellow Bed, Candle, Cave Vines Plant, Chiseled Bookshelf, Crafting Table, Smithing Table.
Additionally, the following entities may spawn during its generation: Villager.
| Block | Count |
|---|---|
| Oak Planks | 202 |
| Oak Log | 170 |
| Exposed Cut Copper Stairs | 71 |
| Oak Leaves | 53 |
| Oak Stairs | 38 |
| Glass Pane | 27 |
| Cobblestone | 20 |
| Chain | 18 |
| Stripped Oak Log | 18 |
| Oak Trapdoor | 16 |
| Stone Button | 14 |
| Ladder | 13 |
| Weathered Cut Copper Stairs | 13 |
| Mossy Cobblestone | 11 |
| Exposed Cut Copper Slab | 9 |
| Farmland | 8 |
| Moss Carpet | 8 |
| Oak Slab | 7 |
| Lantern | 6 |
| Oak Fence | 6 |
| Torch | 5 |
| Bookshelf | 3 |
| Carrots | 3 |
| Red Candle | 3 |
| Tnt | 3 |
| Wheat | 3 |
| Cave Vines | 2 |
| Chest | 2 |
| Composter | 2 |
| Grindstone | 2 |
| Oak Door | 2 |
| Potatoes | 2 |
| Potted Oak Sapling | 2 |
| Yellow Bed | 2 |
| Candle | 1 |
| Cave Vines Plant | 1 |
| Chiseled Bookshelf | 1 |
| Crafting Table | 1 |
| Smithing Table | 1 |
| Entity | Count |
|---|---|
| Villager | 3 |
| Loot Table | Count |
|---|---|
| nice_things:structure/villager_outpost | 2 |
Biomes: Biomes where Savanna Villages generate
There is one loot table used in this structure:
| Item | Stack Size | Pool | Weight | Chance |
|---|---|---|---|---|
| 1 | 1 | 50 | 11.5% | |
| 1–4 | 1 | 48.96 | 11.2% | |
| 1–7 | 1 | 14.7 | 3.4% | |
| 1–3 | 1 | 6.35 | 1.5% | |
| 1–3 | 1 | 5.92 | 1.4% | |
| 1–5 | 1 | 5.66 | 1.3% | |
| 1–7 | 1 | 5.66 | 1.3% | |
| 1 | 1 | 5.62 | 1.3% | |
| 1–5 | 1 | 5.56 | 1.3% | |
| 1–4 | 1 | 5.53 | 1.3% | |
| 1 | 1 | 5 | 1.1% | |
| 2–3 | 1 | 5 | 1.1% | |
| 1 | 1 | 5 | 1.1% | |
| 1–4 | 1 | 4.75 | 1.1% | |
| 1–3 | 1 | 4.62 | 1.1% | |
| 1–5 | 1 | 4.5 | 1.0% | |
| 1–3 | 1 | 4.43 | 1.0% | |
| 1–4 | 1 | 4.17 | 1.0% | |
| 1–7 | 1 | 4.17 | 1.0% | |
| 1–3 | 1 | 4.09 | 0.9% | |
| 1–6 | 1 | 3.91 | 0.9% | |
| 1–8 | 1 | 3.91 | 0.9% | |
| 1–5 | 1 | 3.49 | 0.8% | |
| 1–2 | 1 | 3.26 | 0.7% | |
| 1–5 | 1 | 3.26 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3.21 | 0.7% | |
| 1–3 | 1 | 3 | 0.7% | |
| 1–4 | 1 | 2.83 | 0.6% | |
| 1–5 | 1 | 2.82 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–5 | 1 | 2.78 | 0.6% | |
| 1–7 | 1 | 2.78 | 0.6% | |
| 1–3 | 1 | 2.73 | 0.6% | |
| 1 | 1 | 2.58 | 0.6% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.31 | 0.5% | |
| 1 | 1 | 2.26 | 0.5% | |
| 1 | 1 | 2.12 | 0.5% | |
| 1–3 | 1 | 2.1 | 0.5% | |
| 3–5 | 1 | 2.06 | 0.5% | |
| 1–3 | 1 | 1.96 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1 | 1 | 1.88 | 0.4% | |
| 1–2 | 1 | 1.74 | 0.4% | |
| 1 | 1 | 1.68 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.63 | 0.4% | |
| 1 | 1 | 1.59 | 0.4% | |
| 1–4 | 1 | 1.58 | 0.4% | |
| 1 | 1 | 1.5 | 0.3% | |
| 1–2 | 1 | 1.5 | 0.3% | |
| 3–5 | 1 | 1.47 | 0.3% | |
| 2–5 | 1 | 1.47 | 0.3% | |
| 1 | 1 | 1.42 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.36 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 1–3 | 1 | 1.3 | 0.3% | |
| 2 | 1 | 1.25 | 0.3% | |
| 1–3 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.15 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1 | 1 | 1.11 | 0.3% | |
| 1–3 | 1 | 0.98 | 0.2% | |
| 1 | 1 | 0.98 | 0.2% | |
| 1–3 | 1 | 0.94 | 0.2% | |
| 2–7 | 1 | 0.91 | 0.2% | |
| 1–6 | 1 | 0.91 | 0.2% | |
